This table ranks each state by population.
Rank | State Name | Population 2010 |
---|---|---|
1 | California | 37,253,956 |
2 | Texas | 25,145,561 |
3 | New York | 19,378,104 |
4 | Florida | 18,801,311 |
5 | Illinois | 12,830,632 |
6 | Pennsylvania | 12,702,379 |
7 | Ohio | 11,536,502 |
8 | Michigan | 9,883,635 |
9 | Georgia | 9,687,653 |
10 | North Carolina | 9,535,475 |
11 | New Jersey | 8,791,894 |
12 | Virginia | 8,001,024 |
13 | Washington | 6,724,540 |
14 | Massachusetts | 6,547,629 |
15 | Indiana | 6,483,800 |
16 | Tennessee | 6,346,110 |
17 | Arizona | 6,329,013 |
18 | Missouri | 5,988,927 |
19 | Maryland | 5,773,552 |
20 | Wisconsin | 5,686,986 |
21 | Minnesota | 5,303,925 |
22 | Colorado | 5,029,196 |
23 | Alabama | 4,779,735 |
24 | South Carolina | 4,625,364 |
25 | Louisiana | 4,533,372 |
26 | Kentucky | 4,339,362 |
27 | Oregon | 3,831,074 |
28 | Oklahoma | 3,751,354 |
29 | Connecticut | 3,574,097 |
30 | Iowa | 3,046,350 |
31 | Mississippi | 2,967,297 |
32 | Arkansas | 2,915,921 |
33 | Kansas | 2,853,118 |
34 | Utah | 2,763,885 |
35 | Nevada | 2,700,551 |
36 | New Mexico | 2,059,180 |
37 | West Virginia | 1,852,996 |
38 | Nebraska | 1,826,341 |
39 | Idaho | 1,567,582 |
40 | Hawaii | 1,360,301 |
41 | Maine | 1,328,361 |
42 | New Hampshire | 1,316,472 |
43 | Rhode Island | 1,052,567 |
44 | Montana | 989,415 |
45 | Delaware | 897,934 |
46 | South Dakota | 814,180 |
47 | Alaska | 710,231 |
48 | North Dakota | 672,591 |
49 | Vermont | 625,741 |
50 | Wyoming | 563,626 |
Click Here for instructions to place this table on your website FREE.