The table below lists each state and its official state tree.
| State Name | Tree |
|---|---|
| Alabama | Southern Longleaf Pine |
| Alaska | Sitka Spruce |
| Arizona | Palo Verde |
| Arkansas | Pine Tree |
| California | California Redwood |
| Colorado | Colorado Blue Spruce |
| Connecticut | White Oak |
| Delaware | American Holly |
| Florida | Sabal Palm |
| Georgia | Live Oak |
| Hawaii | Kukui or Candlenut |
| Idaho | Western White Pine |
| Illinois | White Oak |
| Indiana | The Tulip Tree |
| Iowa | Oak |
| Kansas | Cottonwood |
| Kentucky | Tulip Poplar |
| Louisiana | Baldcypress |
| Maine | White Pine |
| Maryland | White Oak |
| Massachusetts | Elm |
| Michigan | White Pine |
| Minnesota | Red (or Norway) Pine |
| Mississippi | Magnolia |
| Missouri | Flowering Dogwood |
| Montana | Ponderosa Pine |
| Nebraska | Eastern Cottonwood |
| Nevada | Single-Leaf Pinon |
| New Hampshire | White Birch |
| New Jersey | Red Oak |
| New Mexico | Pinon Pine |
| New York | Sugar Maple |
| North Carolina | Pine |
| North Dakota | American Elm |
| Ohio | The Buckeye |
| Oklahoma | Redbud |
| Oregon | The Douglas Fir |
| Pennsylvania | Hemlock |
| Rhode Island | Red Maple |
| South Carolina | Palmetto |
| South Dakota | Black Hills Spruce |
| Tennessee | Tulip Poplar |
| Texas | Pecan |
| Utah | Blue Spruce |
| Vermont | Sugar Maple |
| Virginia | American Dogwood |
| Washington | Western Hemlock |
| West Virginia | Sugar Maple |
| Wisconsin | Sugar Maple |
| Wyoming | Plains Cottonwood |
Click Here for instructions to place this table on your website FREE.